<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title>Bit Briefs  &#187; Consumer Packaged Goods</title>
	<atom:link href="http://bitbriefs.amplify.com/category/consumer-packaged-goods/feed" rel="self" type="application/rss+xml" />
	<link>http://bitbriefs.amplify.com</link>
	<description>Marketing Trends, News and Statistics</description>
	<pubDate>Fri, 30 Jul 2010 21:20:14 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Online Coupon Demand Growing Fast</title>
		<link>http://bitbriefs.amplify.com/2010/07/27/online-coupon-demand-growing-fast/</link>
		<comments>http://bitbriefs.amplify.com/2010/07/27/online-coupon-demand-growing-fast/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:40:37 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Networks, Ad Exchanges, Portals]]></category>

		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Consumer Electronics]]></category>

		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Conversion Metrics]]></category>

		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Marketing Case Studies]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[coupons]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[million]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/07/27/online-coupon-demand-growing-fast/</guid>
		<description><![CDATA[Clipped from www.mediapost.comThe economy may have come back from the brink, but demand for digital coupons appears to be picking up steam, according to new data released by Coupons.com.  
The company said savings from coupons printed out or loaded to a loyalty card from its online properties doubled to more than $1 billion from [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 526C0FFB-9EF4-4ECB-8FD4-27E84ED987C4 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=132604&#038;nid=116942" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=132604&#038;nid=116942">www.mediapost.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=132604&#038;nid=116942"><table cellpadding="0" cellspacing="0"><tr><td><p>The economy may have come back from the brink, but demand for digital coupons appears to be picking up steam, according to new data released by Coupons.com. </p><p> 
The company said savings from coupons printed out or loaded to a loyalty card from its online properties doubled to more than $1 billion from $529 million a year ago. The value of savings in June alone hit $110 million, the highest total to date for any single month via Coupons.com. That increase has come despite traffic to the site actually dropping in the last year from 18.2 million monthly visitors to 14.5 million. </p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=132604&#038;nid=116942" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=132604&#038;nid=116942">Read more at www.mediapost.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/07/27/online-coupon-demand-growing-fast/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132604&amp;nid=116942</amplify:clipsource>
<amplify:clipsourceshort>www.mediapost.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Facebook Fan Value = $136.38</title>
		<link>http://bitbriefs.amplify.com/2010/06/29/facebook-fan-value-13638/</link>
		<comments>http://bitbriefs.amplify.com/2010/06/29/facebook-fan-value-13638/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:20:41 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Networks, Ad Exchanges, Portals]]></category>

		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Affiliate and Lead Gen]]></category>

		<category><![CDATA[Analytics &amp; Measurement]]></category>

		<category><![CDATA[B2B Online Marketing]]></category>

		<category><![CDATA[Behavioral Targeting]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Buzz Monitoring &amp; Reputation Management]]></category>

		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Conversion Metrics]]></category>

		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Marketing Case Studies]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[General Marketing]]></category>

		<category><![CDATA[Retail and eCommerce]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[User Generated - Blogs, Forums, Reviews, etc]]></category>

		<category><![CDATA[brand fans are worth]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[fans]]></category>

		<category><![CDATA[marketers]]></category>

		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/06/29/facebook-fan-value-13638/</guid>
		<description><![CDATA[Clipped from www.emarketer.comMany social media marketers are eager to tie a hard number to the value of their efforts. To that end, firms have attempted to analyze the worth of fans and followers on social networking sites like Facebook.

Digital consulting firm Syncapse and research company Hotspex have come up with an empirical formula that puts [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: BFC942FF-DFC0-4F14-9CD3-CF805898F85A CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007761" href="http://www.emarketer.com/Article.aspx?R=1007761">www.emarketer.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007761"><table cellpadding="0" cellspacing="0"><tr><td><p>Many social media marketers are eager to tie a hard number to the value of their efforts. To that end, firms have attempted to analyze the worth of fans and followers on social networking sites like Facebook.

</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007761"><table cellpadding="0" cellspacing="0"><tr><td><p>Digital consulting firm <a rel="nofollow" href="http://www.syncapse.com">Syncapse</a> and research company <a rel="nofollow" href="http://www.hotspex.com">Hotspex</a> have come up with an empirical formula that puts an average value of $136.38 on the Facebook fans of the site&#8217;s 20 biggest corporate brands. Most of that value comes from how much the fans will spend on the brand&#8217;s products, with additional dollars coming from customer loyalty, recommendations and earned media.

</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007761"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content7.clipmarks.com/clog_clip_cache/amplify.com/BFC942FF-DFC0-4F14-9CD3-CF805898F85A/62ED0CC2-DC57-4BF0-A78E-AF786942383F" alt="Average Value of a Facebook Fan in North America, June 2010" width="325"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007761"><table cellpadding="0" cellspacing="0"><tr><td><p>The study found that people spent significantly more on products they were fans of, compared with consumers who were not fans. In the case of many of Facebook&#8217;s most popular food and beverage marketers, fan spending was more than double that of non-fans.
 
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007761"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content8.clipmarks.com/clog_clip_cache/amplify.com/BFC942FF-DFC0-4F14-9CD3-CF805898F85A/D4829F2A-315E-485F-AB70-5F87B0B08687" alt="Select Food/Beverage Brands on Facebook, Ranked by Average Product Spending of a Facebook Fan vs. Non-Fan in North America, June 2010" width="246"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007761"><table cellpadding="0" cellspacing="0"><tr><td><p>The pattern of increased fan spending held across all of the top 20 brands on Facebook, with differences ranging from 51% for Oreo fans to 168% for fans of Nokia.

</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007761" href="http://www.emarketer.com/Article.aspx?R=1007761">Read more at www.emarketer.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/06/29/facebook-fan-value-13638/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.emarketer.com/Article.aspx?R=1007761</amplify:clipsource>
<amplify:clipsourceshort>www.emarketer.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>13% of Online Users Bought Virtual Goods in Last 12 Months</title>
		<link>http://bitbriefs.amplify.com/2010/06/01/13-of-online-users-bought-virtual-goods-in-last-12-months/</link>
		<comments>http://bitbriefs.amplify.com/2010/06/01/13-of-online-users-bought-virtual-goods-in-last-12-months/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:22:15 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Conversion Metrics]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[In-Game Advertising]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[annual survey]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[magid associates]]></category>

		<category><![CDATA[north america]]></category>

		<category><![CDATA[playspan release]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/06/01/13-of-online-users-bought-virtual-goods-in-last-12-months/</guid>
		<description><![CDATA[Clipped from www.prweb.com   
                  
                    
            [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: D5400474-3985-40B3-B7F0-2DE4A194D1EC CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.prweb.com/releases/2010/05/prweb4059764.htm" href="http://www.prweb.com/releases/2010/05/prweb4059764.htm">www.prweb.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><table align="left" id="AutoGeneratedID-0"><tbody><tr>   <td valign="top" align="center"><table width="250px">
                  <tbody><tr>
                    <td>
                      <img src="http://www.prweb.com/images_v4/quote_left.gif" />
                        <a rel="nofollow" title="http://www.playspan.com" href="http://www.playspan.com">&#8220;There&#8217;s been a substantial increase in the number of consumers buying digital goods and an upward trend of players spending more on average than in the previous year,&#8221; said Mike Vorhaus, President, Magid Advisors.</a>
                      <img src="http://www.prweb.com/images_v4/quote_right.gif" />
                    </td>
                  </tr>
                </tbody></table></td></tr></tbody></table></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
According to the study, 13% of the overall population surveyed reported that they had bought virtual goods in the last 12 months, with the mean of digital good purchase up 14% from $87 in 2009 to $99 in 2010. The median of digital goods purchase is $50 in 2010, a 67% improvement from $30 in 2009. In terms of the heaviest concentration of digital goods buyers, iPhone owners took over the #1 spot, moving from 28% of iPhone owners in 2009 to 43% in 2010. Virtual worlds came in second place with 41% of regular visitors having bought a digital good. Of weekly handheld and mobile gamers, 33% and 32%, respectively, bought digital goods. Overall, more than one-fifth (21%) of those who bought digital goods said they plan to spend more in the next 12 months. Among ways to purchase digital goods, 16% of digital goods buyers say they have used Facebook Credits.
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
Largest demographic of consumers who have reported buying virtual goods:<br />
1. Males ages 18 to 24 (31%)<br />
2. Males ages 8 to 11 and 12 to 17 (both at 23%)<br />
3. Males 25 to 34 (21%)<br />
4. Females ages 8 to 11 (16%)<br />
5. Females ages 12 to 17 (15%)<br />
6. Females ages 18 to 24 (14%)
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
Where consumers are buying from:<br />
1. In a game (57%)<br />
2. The official Web site outside the virtual world or game (38%)<br />
3. E-commerce site such as PlaySpan (16%)<br />
4. Another player (8%)<br />
5. Other (8%)<br />
6. Not sure (8%)
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
Type of game or environment where consumers have bought from:<br />
1. A free, web-based game (37%)<br />
2. A social network site, other than a game (31%)<br />
3. A free multiplayer computer game (29%)<br />
4. A game on a social network site (29%)<br />
5. A connected console marketplace (21%)<br />
6. A paid, subscription based multiplayer game (18%)<br />
7. An online virtual world (11%)<br />
8. Other (6%)
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
Concentration of virtual goods purchasers within ethnic groups:<br />
1. Asian American (26%)<br />
2. Latinos (20%)<br />
3. African American or Black (15%)<br />
4. Caucasians (11%)<br />
5. All others (12%)
</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.prweb.com/releases/2010/05/prweb4059764.htm" href="http://www.prweb.com/releases/2010/05/prweb4059764.htm">Read more at www.prweb.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/06/01/13-of-online-users-bought-virtual-goods-in-last-12-months/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.prweb.com/releases/2010/05/prweb4059764.htm</amplify:clipsource>
<amplify:clipsourceshort>www.prweb.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Online Retail Spending Reaches $39 Billion</title>
		<link>http://bitbriefs.amplify.com/2010/02/10/online-retail-spending-reaches-39-billion/</link>
		<comments>http://bitbriefs.amplify.com/2010/02/10/online-retail-spending-reaches-39-billion/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:48:05 +0000</pubDate>
		<dc:creator>Alvin and the Clipmunks</dc:creator>
		
		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Retail and eCommerce]]></category>

		<category><![CDATA[billion]]></category>

		<category><![CDATA[comscore]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/10/online-retail-spending-reaches-39-billion/</guid>
		<description><![CDATA[Clipped from www.webpronews.comSee more at www.webpronews.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 1DBA6681-76FA-48D5-AD07-A79EDDCA990E CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29" href="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29">www.webpronews.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content9.clipmarks.com/clog_clip_cache/amplify.com/1DBA6681-76FA-48D5-AD07-A79EDDCA990E/2B02934E-7A1A-421B-A5F3-A16F62712266" alt="Ecommerce-Spending" width="384"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29" href="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29">See more at www.webpronews.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/02/10/online-retail-spending-reaches-39-billion/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29</amplify:clipsource>
<amplify:clipsourceshort>www.webpronews.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Senior Marketer Top Priorities in 2010</title>
		<link>http://bitbriefs.amplify.com/2010/01/27/senior-marketer-top-priorities-in-2010/</link>
		<comments>http://bitbriefs.amplify.com/2010/01/27/senior-marketer-top-priorities-in-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:09:58 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Analytics &amp; Measurement]]></category>

		<category><![CDATA[B2B Online Marketing]]></category>

		<category><![CDATA[Behavioral Targeting]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Buzz Monitoring &amp; Reputation Management]]></category>

		<category><![CDATA[Consumer Electronics]]></category>

		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Conversion Metrics]]></category>

		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[General Marketing]]></category>

		<category><![CDATA[Integration and Convergence]]></category>

		<category><![CDATA[Mobile Phone Marketing]]></category>

		<category><![CDATA[Online Display &amp; Rich Media]]></category>

		<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[digital marketing outlook]]></category>

		<category><![CDATA[marketers]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[social networks top priority]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/01/27/senior-marketer-top-priorities-in-2010/</guid>
		<description><![CDATA[Clipped from www.emarketer.comThe &#8220;2010 Digital Marketing Outlook&#8221; report found that 81% of the brand executives surveyed expected an increase in digital projects in 2010, and one-half will be moving dollars from traditional to digital budgets. Further, more than three-quarters think the current economy will push more allocations to digital.

Senior marketers reported that social networks and [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 963A5C25-C340-46A0-88DA-1DB96F4B50EA CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007479" href="http://www.emarketer.com/Article.aspx?R=1007479">www.emarketer.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007479"><table cellpadding="0" cellspacing="0"><tr><td><p>The &#8220;2010 Digital Marketing Outlook&#8221; report found that 81% of the brand executives surveyed expected an increase in digital projects in 2010, and one-half will be moving dollars from traditional to digital budgets. Further, more than three-quarters think the current economy will push more allocations to digital.

</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007479"><table cellpadding="0" cellspacing="0"><tr><td><p>Senior marketers reported that social networks and applications were their biggest priority for 2010, followed closely by digital infrastructure. While social media marketing looks set to stay top of mind, a majority of respondents considered a range of digital activities at least &#8220;important,&#8221; with only games failing to inspire widespread interest. 
 
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007479"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content8.clipmarks.com/clog_clip_cache/amplify.com/963A5C25-C340-46A0-88DA-1DB96F4B50EA/D3F72E7C-7992-402D-A96C-EBE8245A2349" alt="Top Priorities in 2010 According to Senior Marketers Worldwide (% of respondents)" width="324"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007479" href="http://www.emarketer.com/Article.aspx?R=1007479">See more at www.emarketer.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/01/27/senior-marketer-top-priorities-in-2010/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.emarketer.com/Article.aspx?R=1007479</amplify:clipsource>
<amplify:clipsourceshort>www.emarketer.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Coupons &#38; Sales Resonate Best in Social Networks</title>
		<link>http://bitbriefs.amplify.com/2009/11/11/coupons-sales-resonate-best-in-social-networks/</link>
		<comments>http://bitbriefs.amplify.com/2009/11/11/coupons-sales-resonate-best-in-social-networks/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:13:01 +0000</pubDate>
		<dc:creator>Alvin and the Clipmunks</dc:creator>
		
		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2009/11/11/coupons-sales-resonate-best-in-social-networks/</guid>
		<description><![CDATA[Clipped from www.marketingcharts.comThe study results also indicate that consumers frequently talk about, recommend or review products on social networks:46% say they would talk about or recommend a product on Facebook.44% of Twitter users have recommended a product.36% of YouTube users have gone to an online retailer or ecommerce site after learning about a brand on [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 5C24F736-F170-4258-ABCA-D284A1CDEE02 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/" href="http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/">www.marketingcharts.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content7.clipmarks.com/clog_clip_cache/amplify.com/5C24F736-F170-4258-ABCA-D284A1CDEE02/ECA362EC-9AAE-460D-99EE-405521F68083" alt="performics-roi-research-message-resonate-consumers-social-networks-november-2009.jpg" width="384"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/"><table cellpadding="0" cellspacing="0"><tr><td><P>The study results also indicate that consumers frequently talk about, recommend or review products on social networks:</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/"><table cellpadding="0" cellspacing="0"><tr><td><LI>46% say they would talk about or recommend a product on Facebook.</LI></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/"><table cellpadding="0" cellspacing="0"><tr><td><LI>44% of Twitter users have recommended a product.</LI></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/"><table cellpadding="0" cellspacing="0"><tr><td><LI>36% of YouTube users have gone to an online retailer or ecommerce site after learning about a brand on a social network site.</LI><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/" href="http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/">Read more at www.marketingcharts.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2009/11/11/coupons-sales-resonate-best-in-social-networks/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.marketingcharts.com/interactive/socnet-users-most-open-to-ads-with-coupons-deals-11029/performics-roi-research-message-resonate-consumers-social-networks-november-2009jpg/</amplify:clipsource>
<amplify:clipsourceshort>www.marketingcharts.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>SHERPA: How Email Marketing Budgets Changed in 2009 by Industry</title>
