<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title>Bit Briefs  &#187; Viral Marketing</title>
	<atom:link href="http://bitbriefs.amplify.com/category/viral-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://bitbriefs.amplify.com</link>
	<description>Marketing Trends, News and Statistics</description>
	<pubDate>Fri, 30 Jul 2010 21:20:14 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>13% of Online Users Bought Virtual Goods in Last 12 Months</title>
		<link>http://bitbriefs.amplify.com/2010/06/01/13-of-online-users-bought-virtual-goods-in-last-12-months/</link>
		<comments>http://bitbriefs.amplify.com/2010/06/01/13-of-online-users-bought-virtual-goods-in-last-12-months/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:22:15 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Conversion Metrics]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[In-Game Advertising]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[annual survey]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[magid associates]]></category>

		<category><![CDATA[north america]]></category>

		<category><![CDATA[playspan release]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/06/01/13-of-online-users-bought-virtual-goods-in-last-12-months/</guid>
		<description><![CDATA[Clipped from www.prweb.com   
                  
                    
            [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: D5400474-3985-40B3-B7F0-2DE4A194D1EC CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.prweb.com/releases/2010/05/prweb4059764.htm" href="http://www.prweb.com/releases/2010/05/prweb4059764.htm">www.prweb.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><table align="left" id="AutoGeneratedID-0"><tbody><tr>   <td valign="top" align="center"><table width="250px">
                  <tbody><tr>
                    <td>
                      <img src="http://www.prweb.com/images_v4/quote_left.gif" />
                        <a rel="nofollow" title="http://www.playspan.com" href="http://www.playspan.com">&#8220;There&#8217;s been a substantial increase in the number of consumers buying digital goods and an upward trend of players spending more on average than in the previous year,&#8221; said Mike Vorhaus, President, Magid Advisors.</a>
                      <img src="http://www.prweb.com/images_v4/quote_right.gif" />
                    </td>
                  </tr>
                </tbody></table></td></tr></tbody></table></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
According to the study, 13% of the overall population surveyed reported that they had bought virtual goods in the last 12 months, with the mean of digital good purchase up 14% from $87 in 2009 to $99 in 2010. The median of digital goods purchase is $50 in 2010, a 67% improvement from $30 in 2009. In terms of the heaviest concentration of digital goods buyers, iPhone owners took over the #1 spot, moving from 28% of iPhone owners in 2009 to 43% in 2010. Virtual worlds came in second place with 41% of regular visitors having bought a digital good. Of weekly handheld and mobile gamers, 33% and 32%, respectively, bought digital goods. Overall, more than one-fifth (21%) of those who bought digital goods said they plan to spend more in the next 12 months. Among ways to purchase digital goods, 16% of digital goods buyers say they have used Facebook Credits.
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
Largest demographic of consumers who have reported buying virtual goods:<br />
1. Males ages 18 to 24 (31%)<br />
2. Males ages 8 to 11 and 12 to 17 (both at 23%)<br />
3. Males 25 to 34 (21%)<br />
4. Females ages 8 to 11 (16%)<br />
5. Females ages 12 to 17 (15%)<br />
6. Females ages 18 to 24 (14%)
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
Where consumers are buying from:<br />
1. In a game (57%)<br />
2. The official Web site outside the virtual world or game (38%)<br />
3. E-commerce site such as PlaySpan (16%)<br />
4. Another player (8%)<br />
5. Other (8%)<br />
6. Not sure (8%)
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
Type of game or environment where consumers have bought from:<br />
1. A free, web-based game (37%)<br />
2. A social network site, other than a game (31%)<br />
3. A free multiplayer computer game (29%)<br />
4. A game on a social network site (29%)<br />
5. A connected console marketplace (21%)<br />
6. A paid, subscription based multiplayer game (18%)<br />
7. An online virtual world (11%)<br />
8. Other (6%)
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2010/05/prweb4059764.htm"><table cellpadding="0" cellspacing="0"><tr><td><p>
Concentration of virtual goods purchasers within ethnic groups:<br />
1. Asian American (26%)<br />
2. Latinos (20%)<br />
3. African American or Black (15%)<br />
4. Caucasians (11%)<br />
5. All others (12%)
</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.prweb.com/releases/2010/05/prweb4059764.htm" href="http://www.prweb.com/releases/2010/05/prweb4059764.htm">Read more at www.prweb.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/06/01/13-of-online-users-bought-virtual-goods-in-last-12-months/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.prweb.com/releases/2010/05/prweb4059764.htm</amplify:clipsource>
<amplify:clipsourceshort>www.prweb.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>CHART:  Advertising Tactics Trusted by Internet Users</title>
		<link>http://bitbriefs.amplify.com/2010/02/11/chart-advertising-tactics-trusted-by-internet-users/</link>
		<comments>http://bitbriefs.amplify.com/2010/02/11/chart-advertising-tactics-trusted-by-internet-users/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:25:09 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Networks, Ad Exchanges, Portals]]></category>

		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Affiliate and Lead Gen]]></category>

		<category><![CDATA[Analytics &amp; Measurement]]></category>

		<category><![CDATA[B2B Online Marketing]]></category>

		<category><![CDATA[Behavioral Targeting]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Buzz Monitoring &amp; Reputation Management]]></category>

		<category><![CDATA[Conversion Metrics]]></category>

		<category><![CDATA[Creative/Copy Best Practices]]></category>

		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Marketing Case Studies]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Finance Industry]]></category>

		<category><![CDATA[General Marketing]]></category>

		<category><![CDATA[Geographic Insights]]></category>

		<category><![CDATA[Healthcare and Medicine]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[In-Game Advertising]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Integration and Convergence]]></category>

		<category><![CDATA[International Digital Marketing]]></category>

		<category><![CDATA[Mobile Phone Marketing]]></category>

		<category><![CDATA[Online Display &amp; Rich Media]]></category>

		<category><![CDATA[Online Video]]></category>

		<category><![CDATA[Retail and eCommerce]]></category>

		<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<category><![CDATA[Search Engine Marketing Statistics]]></category>

		<category><![CDATA[Search Engines - Google, Yahoo, MSN, etc]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Travel, Tourism and Hospitality]]></category>

		<category><![CDATA[User Generated - Blogs, Forums, Reviews, etc]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[brands]]></category>

		<category><![CDATA[earned]]></category>

		<category><![CDATA[earned media]]></category>

		<category><![CDATA[emarketer]]></category>

		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/11/chart-advertising-tactics-trusted-by-internet-users/</guid>
		<description><![CDATA[Clipped from www.emarketer.comSee more at www.emarketer.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 82A4CD0C-16C7-4AD3-A11F-59D77B36806E CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007510" href="http://www.emarketer.com/Article.aspx?R=1007510">www.emarketer.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007510"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content8.clipmarks.com/clog_clip_cache/amplify.com/82A4CD0C-16C7-4AD3-A11F-59D77B36806E/63941EF6-5AEB-4ABA-8872-2E55B7D7C821" alt="Advertising Tactics/Media Trusted* by Internet Users in North America, by Age, April 2009 (% of respondents)" width="324"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007510" href="http://www.emarketer.com/Article.aspx?R=1007510">See more at www.emarketer.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/02/11/chart-advertising-tactics-trusted-by-internet-users/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.emarketer.com/Article.aspx?R=1007510</amplify:clipsource>
<amplify:clipsourceshort>www.emarketer.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Consumers Spending More Time With Paid Content Than Ever Before</title>
		<link>http://bitbriefs.amplify.com/2009/08/04/consumers-spending-more-time-with-paid-content-than-ever-before/</link>
		<comments>http://bitbriefs.amplify.com/2009/08/04/consumers-spending-more-time-with-paid-content-than-ever-before/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:16:02 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2009/08/04/consumers-spending-more-time-with-paid-content-than-ever-before/</guid>
		<description><![CDATA[Clipped from paidcontent.orgThe annual VSS media survey/forecast is out, and some usual suspects about declining media and ad spend. But more interestingly, according to the study, picked up by the NYT, consumers last year for the first time spent more time with media they paid for, like books or cable TV, than with primarily ad-supported [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 3CFFD179-6C24-454D-B4E8-AC842A3CAA93 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://paidcontent.org/article/419-consumers-spending-more-in-paid-media-than-ad-supported-vss-study/" href="http://paidcontent.org/article/419-consumers-spending-more-in-paid-media-than-ad-supported-vss-study/">paidcontent.org</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://paidcontent.org/article/419-consumers-spending-more-in-paid-media-than-ad-supported-vss-study/"><table cellpadding="0" cellspacing="0"><tr><td>The annual VSS media survey/forecast <a rel="nofollow" title="is out" href="http://vss.com/news/index.asp?d_News_ID=183">is out</A>, and some usual suspects about declining media and ad spend. But more interestingly, according to the study, picked <a rel="nofollow" title="up by NYT" href="http://www.nytimes.com/2009/08/04/business/media/04adco.html?ref=media">up by the NYT</A>, consumers last year for the first time spent more time with media they paid for, like books or cable TV, than with primarily ad-supported media, like newspapers and magazines. That means people are willing to pay for content, just not all types of content.</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://paidcontent.org/article/419-consumers-spending-more-in-paid-media-than-ad-supported-vss-study/"><table cellpadding="0" cellspacing="0"><tr><td><P>Now to the more scarier parts of the forecast: 
</P>
					<P>&#8212;In five years, ad spending in mags will finally rebound, after five years of decline, but at $9.8 billion, it will still be nowhere near the $12.9 billion it was in 2008.<BR />&#8212;By 2013, the video game market will be almost the size of the shrinking newspaper industry.<BR />&#8212;Changing consumer behaviors have led to declining print ad spend, particularly in newspapers where spending fell 13.1 percent to $54.16 billion in 2008, and consumer magazine publishing showed a spending drop of 5.8 percent to $22.91 billion.</P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://paidcontent.org/article/419-consumers-spending-more-in-paid-media-than-ad-supported-vss-study/" href="http://paidcontent.org/article/419-consumers-spending-more-in-paid-media-than-ad-supported-vss-study/">Read more at paidcontent.org</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2009/08/04/consumers-spending-more-time-with-paid-content-than-ever-before/feed/</wfw:commentRss>
	<amplify:clipsource>http://paidcontent.org/article/419-consumers-spending-more-in-paid-media-than-ad-supported-vss-study/</amplify:clipsource>
<amplify:clipsourceshort>paidcontent.org</amplify:clipsourceshort>
	</item>
		<item>
		<title>comScore Research:  Online Influences Offline Behavior</title>
		<link>http://bitbriefs.amplify.com/2009/08/03/comscore-research-online-influences-offline-behavior/</link>
		<comments>http://bitbriefs.amplify.com/2009/08/03/comscore-research-online-influences-offline-behavior/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:18:20 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Networks, Ad Exchanges, Portals]]></category>

		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Affiliate and Lead Gen]]></category>

		<category><![CDATA[Analytics &amp; Measurement]]></category>

		<category><![CDATA[B2B Online Marketing]]></category>

		<category><![CDATA[Behavioral Targeting]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Consumer Electronics]]></category>

		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Conversion Metrics]]></category>

		<category><![CDATA[Creative/Copy Best Practices]]></category>

		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Marketing Case Studies]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Finance Industry]]></category>

		<category><![CDATA[General Marketing]]></category>

		<category><![CDATA[Geographic Insights]]></category>

		<category><![CDATA[Healthcare and Medicine]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[In-Game Advertising]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Integration and Convergence]]></category>

		<category><![CDATA[International Digital Marketing]]></category>

		<category><![CDATA[Mobile Phone Marketing]]></category>

		<category><![CDATA[Online Display &amp; Rich Media]]></category>

		<category><![CDATA[Online Video]]></category>

		<category><![CDATA[Retail and eCommerce]]></category>

		<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<category><![CDATA[Search Engine Marketing Statistics]]></category>

		<category><![CDATA[Search Engines - Google, Yahoo, MSN, etc]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Tips - Search Marketing]]></category>

		<category><![CDATA[Traditional Marketing Media]]></category>

		<category><![CDATA[Travel, Tourism and Hospitality]]></category>

		<category><![CDATA[User Generated - Blogs, Forums, Reviews, etc]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2009/08/03/comscore-research-online-influences-offline-behavior/</guid>
		<description><![CDATA[No CommentaryClipped from www.mediapost.com
Several comScore studies have confirmed that online campaigns drive offline sales, according to Fulgoni. In the first study, comScore took four categories, 53 brands and 200 of the most trafficked sites. The company looked at people exposed to display advertising and what they did in the month following. Findings reveal that 18% [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p><span class="Clog_No_Commentary">No Commentary</span></p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 319889F9-6558-41C0-A4BC-EF45731F1FA7 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=110891" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=110891">www.mediapost.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=110891"><table cellpadding="0" cellspacing="0"><tr><td><P>
Several comScore studies have confirmed that online campaigns drive offline sales, according to Fulgoni. In the first study, comScore took four categories, 53 brands and 200 of the most trafficked sites. The company looked at people exposed to display advertising and what they did in the month following. Findings reveal that 18% searched on the brand advertised and 29% went to the advertisers&#8217; sites. Consumers
who were exposed to the display advertising spent 55% more time than the average visitors to these sites the next month. The rise in time spent is matched by a similar increase in page views &#8212; about 51%. </P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=110891"><table cellpadding="0" cellspacing="0"><tr><td><P>
Then, comScore analyzed the impact that online campaigns have on retail sales by matching the name and the address of consumers to retail loyalty card databases. The supermarket Kroger, for example, has issued about 60 million loyalty cards, which provide a massive data set to understand the degree that online search and display campaigns drive retail sales. The findings suggest a lift that is five times stronger when people are exposed to search ads alone, compared with display. Search alone produces an 82% lift, compared with display at 16%, and 119% when search and display are combined. About 82% of online ad campaigns measured by comScore have generated an average lift of 22% in CPG brand sales in retail stores. </P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=110891" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=110891">Read more at www.mediapost.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2009/08/03/comscore-research-online-influences-offline-behavior/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=110891</amplify:clipsource>
<amplify:clipsourceshort>www.mediapost.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Sherpa Chart: How People Share Content On The Web</title>
		<link>http://bitbriefs.amplify.com/2009/07/22/sherpa-chart-how-people-share-content-on-the-web/</link>
		<comments>http://bitbriefs.amplify.com/2009/07/22/sherpa-chart-how-people-share-content-on-the-web/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:05:18 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[User Generated - Blogs, Forums, Reviews, etc]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2009/07/22/sherpa-chart-how-people-share-content-on-the-web/</guid>
		<description><![CDATA[No CommentaryClipped from www.businessinsider.comSee more at www.businessinsider.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p><span class="Clog_No_Commentary">No Commentary</span></p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: A87037C1-54EB-4763-A4F9-56C6BFAB9711 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.businessinsider.com/chart-of-the-day-social-networking-sites-dominate-sharing-2009-7" href="http://www.businessinsider.com/chart-of-the-day-social-networking-sites-dominate-sharing-2009-7">www.businessinsider.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.businessinsider.com/chart-of-the-day-social-networking-sites-dominate-sharing-2009-7"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content9.clipmarks.com/clog_clip_cache/amplify.com/A87037C1-54EB-4763-A4F9-56C6BFAB9711/8332996C-B711-44B4-9C91-BA4DDE9B093B" alt="saichart072109-facebook-leads-sharing...." width="384"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.businessinsider.com/chart-of-the-day-social-networking-sites-dominate-sharing-2009-7" href="http://www.businessinsider.com/chart-of-the-day-social-networking-sites-dominate-sharing-2009-7">See more at www.businessinsider.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2009/07/22/sherpa-chart-how-people-share-content-on-the-web/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.businessinsider.com/chart-of-the-day-social-networking-sites-dominate-sharing-2009-7</amplify:clipsource>
<amplify:clipsourceshort>www.businessinsider.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>90% of Consumers Trust Friends&#8217; Recommendations Online</title>
		<link>http://bitbriefs.amplify.com/2009/07/13/90-of-consumers-trust-friends-recommendations-online/</link>
		<comments>http://bitbriefs.amplify.com/2009/07/13/90-of-consumers-trust-friends-recommendations-online/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:48:28 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Affiliate and Lead Gen]]></category>

		<category><![CDATA[Analytics &amp; Measurement]]></category>

		<category><![CDATA[B2B Online Marketing]]></category>

		<category><![CDATA[Behavioral Targeting]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Buzz Monitoring &amp; Reputation Management]]></category>

		<category><![CDATA[Consumer Electronics]]></category>

		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Conversion Metrics]]></category>

		<category><![CDATA[Creative/Copy Best Practices]]></category>

		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Marketing Case Studies]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Finance Industry]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Retail and eCommerce]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Travel, Tourism and Hospitality]]></category>

		<category><![CDATA[User Generated - Blogs, Forums, Reviews, etc]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[Web Usability and Landing Page Optimization]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2009/07/13/90-of-consumers-trust-friends-recommendations-online/</guid>
		<description><![CDATA[No CommentaryClipped from www.mediapost.comAccording to the latest Nielsen Global Online Consumer Survey of over 25,000 Internet consumers from 50 countries, recommendations from personal acquaintances or opinions posted by consumers online are the most trusted forms of advertising worldwide. 90% of consumers surveyed said that they trust recommendations from people they know, while 70% trusted consumer [...]]]></description>
