<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title>Bit Briefs </title>
	<atom:link href="http://bitbriefs.amplify.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bitbriefs.amplify.com</link>
	<description>Marketing Trends, News and Statistics</description>
	<pubDate>Fri, 03 Sep 2010 18:30:10 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Twitter Usage Continues to Grow</title>
		<link>http://bitbriefs.amplify.com/2010/09/03/twitter-usage-continues-to-grow/</link>
		<comments>http://bitbriefs.amplify.com/2010/09/03/twitter-usage-continues-to-grow/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:30:10 +0000</pubDate>
		<dc:creator>Dr.Clip</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[tweets]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/09/03/twitter-usage-continues-to-grow/</guid>
		<description><![CDATA[Clipped from royal.pingdom.comTwitter processed 2.64 billion tweets this August, an increase of 33% over May. Not a bad increase over just a summer. In August, an average of 85 million tweets passed through Twitter every day.And if you look at the whole year so far, the increase is even more impressive. Activity on Twitter has [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 3D425A31-629F-4269-915A-E7F76237DEEF CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://royal.pingdom.com/2010/09/03/twitter-usage-up-33-over-the-summer/" href="http://royal.pingdom.com/2010/09/03/twitter-usage-up-33-over-the-summer/">royal.pingdom.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://royal.pingdom.com/2010/09/03/twitter-usage-up-33-over-the-summer/"><table cellpadding="0" cellspacing="0"><tr><td><p id="AutoGeneratedID-0">Twitter processed <strong>2.64 billion tweets</strong> this August, an increase of 33% over May. Not a bad increase over just a summer. In August, an average of 85 million tweets passed through Twitter every day.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://royal.pingdom.com/2010/09/03/twitter-usage-up-33-over-the-summer/"><table cellpadding="0" cellspacing="0"><tr><td><p id="AutoGeneratedID-1">And if you look at the whole year so far, the increase is even more impressive. Activity on Twitter has already more than doubled this year (August had 115% more tweets than January).</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://royal.pingdom.com/2010/09/03/twitter-usage-up-33-over-the-summer/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content6.clipmarks.com/clog_clip_cache/amplify.com/3D425A31-629F-4269-915A-E7F76237DEEF/70416404-3C95-4723-9850-207755087C72" alt="Tweets per month on Twitter"  width="384" height="265"/></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://royal.pingdom.com/2010/09/03/twitter-usage-up-33-over-the-summer/" href="http://royal.pingdom.com/2010/09/03/twitter-usage-up-33-over-the-summer/">See more at royal.pingdom.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/09/03/twitter-usage-continues-to-grow/feed/</wfw:commentRss>
	<amplify:clipsource>http://royal.pingdom.com/2010/09/03/twitter-usage-up-33-over-the-summer/</amplify:clipsource>
<amplify:clipsourceshort>royal.pingdom.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Adult Vs Teen Texting</title>
		<link>http://bitbriefs.amplify.com/2010/09/03/adult-vs-teen-texting/</link>
		<comments>http://bitbriefs.amplify.com/2010/09/03/adult-vs-teen-texting/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:03:11 +0000</pubDate>
		<dc:creator>cliptastic</dc:creator>
		
		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Mobile Phone Marketing]]></category>

		<category><![CDATA[adults]]></category>

		<category><![CDATA[average]]></category>

		<category><![CDATA[most adults send]]></category>

		<category><![CDATA[teens text]]></category>

		<category><![CDATA[texts per day]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/09/03/adult-vs-teen-texting/</guid>
		<description><![CDATA[Clipped from www.marketingcharts.comTeens Text 5x More than AdultsMost Adults Send 1-10 Texts Per Day
Slightly more than half (51%) of adults who text send one to 10 texts per day, compared to 22% of teens. The percentages of texting adults and teens who send 11-20 and 21-50 average daily texts are fairly similar. Where teens begin [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 4CC91FE9-C90D-4189-A3E8-48552E0311CC CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.marketingcharts.com/direct/teens-text-5x-more-than-adults-14093/pew-cell-phones-adults-teens-sept-2010jpg/" href="http://www.marketingcharts.com/direct/teens-text-5x-more-than-adults-14093/pew-cell-phones-adults-teens-sept-2010jpg/">www.marketingcharts.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/direct/teens-text-5x-more-than-adults-14093/pew-cell-phones-adults-teens-sept-2010jpg/"><table cellpadding="0" cellspacing="0"><tr><td><h2 id="AutoGeneratedID-0"><a rel="nofollow"  rev="attachment" href="http://www.marketingcharts.com/direct/teens-text-5x-more-than-adults-14093/">Teens Text 5x More than Adults</a></h2></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/direct/teens-text-5x-more-than-adults-14093/pew-cell-phones-adults-teens-sept-2010jpg/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content8.clipmarks.com/clog_clip_cache/amplify.com/4CC91FE9-C90D-4189-A3E8-48552E0311CC/D6547B6A-CDCE-4566-83B9-F4157EF165D2" alt="pew-cell-phones-adults-teens-sept-2010.JPG"  width="384" height="277"/></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/direct/teens-text-5x-more-than-adults-14093/pew-cell-phones-adults-teens-sept-2010jpg/"><table cellpadding="0" cellspacing="0"><tr><td><p id="AutoGeneratedID-2"><strong>Most Adults Send 1-10 Texts Per Day</strong><br />
Slightly more than half (51%) of adults who text send one to 10 texts per day, compared to 22% of teens. The percentages of texting adults and teens who send 11-20 and 21-50 average daily texts are fairly similar. Where teens begin to outpace adults is in the percentage who send 51-100 average texts daily (18% to 7%), and more notably in the percentage who send 101-plus average texts daily (29% to 8%).</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.marketingcharts.com/direct/teens-text-5x-more-than-adults-14093/pew-cell-phones-adults-teens-sept-2010jpg/" href="http://www.marketingcharts.com/direct/teens-text-5x-more-than-adults-14093/pew-cell-phones-adults-teens-sept-2010jpg/">Read more at www.marketingcharts.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/09/03/adult-vs-teen-texting/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.marketingcharts.com/direct/teens-text-5x-more-than-adults-14093/pew-cell-phones-adults-teens-sept-2010jpg/</amplify:clipsource>
<amplify:clipsourceshort>www.marketingcharts.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Majority of YouTube Users Dont Post Videos</title>
		<link>http://bitbriefs.amplify.com/2010/09/02/majority-of-youtube-users-dont-post-videos/</link>
		<comments>http://bitbriefs.amplify.com/2010/09/02/majority-of-youtube-users-dont-post-videos/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:17:52 +0000</pubDate>
		<dc:creator>cliptastic</dc:creator>
		
		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Online Video]]></category>

		<category><![CDATA[beastchart]]></category>

		<category><![CDATA[chart of the day]]></category>

		<category><![CDATA[generated]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/09/02/majority-of-youtube-users-dont-post-videos/</guid>
		<description><![CDATA[Clipped from www.businessinsider.comCHART OF THE DAY: 1 In 5 YouTube Users Uploads A Video Each MonthWhile Google is trying its best to get more professional content on YouTube, the site is still first and foremost about user generated clips.And while the vast majority of people using YouTube don&#8217;t post their own clips, a pretty surprising [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 611713C8-379C-4EE5-A856-10E2322183CD CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.businessinsider.com/chart-of-the-day-youtube-users-video-uploads-2010-9?utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&#038;utm_campaign=SAI_COTD_090210" href="http://www.businessinsider.com/chart-of-the-day-youtube-users-video-uploads-2010-9?utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&#038;utm_campaign=SAI_COTD_090210">www.businessinsider.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.businessinsider.com/chart-of-the-day-youtube-users-video-uploads-2010-9?utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&#038;utm_campaign=SAI_COTD_090210"><table cellpadding="0" cellspacing="0"><tr><td><h1 id="AutoGeneratedID-0">CHART OF THE DAY: 1 In 5 YouTube Users Uploads A Video Each Month</h1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.businessinsider.com/chart-of-the-day-youtube-users-video-uploads-2010-9?utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&#038;utm_campaign=SAI_COTD_090210"><table cellpadding="0" cellspacing="0"><tr><td><p id="AutoGeneratedID-1">While <a rel="nofollow"  href="http://www.businessinsider.com/blackboard/youtube">Google</a> is <a rel="nofollow"  href="http://www.ft.com/cms/s/0/e638714e-b396-11df-81aa-00144feabdc0.html">trying its best</a> to get more professional content on <a rel="nofollow"  href="http://www.businessinsider.com/blackboard/youtube">YouTube</a>, the site is still first and foremost about user generated clips.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.businessinsider.com/chart-of-the-day-youtube-users-video-uploads-2010-9?utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&#038;utm_campaign=SAI_COTD_090210"><table cellpadding="0" cellspacing="0"><tr><td><p id="AutoGeneratedID-2">And while the vast majority of people using YouTube don&#8217;t post their own clips, a pretty surprising amount of people do. According to TubeMogul, 1 in 5 YouTube users have uploaded a video to the site in the last month.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.businessinsider.com/chart-of-the-day-youtube-users-video-uploads-2010-9?utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&#038;utm_campaign=SAI_COTD_090210"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content8.clipmarks.com/clog_clip_cache/amplify.com/611713C8-379C-4EE5-A856-10E2322183CD/5C7C9FC1-7966-4913-9D78-40ED059E52DD" alt="chart of the day, youtube video uplod frequency, aug 2010"  width="384" height="288"/></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.businessinsider.com/chart-of-the-day-youtube-users-video-uploads-2010-9?utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&#038;utm_campaign=SAI_COTD_090210" href="http://www.businessinsider.com/chart-of-the-day-youtube-users-video-uploads-2010-9?utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&#038;utm_campaign=SAI_COTD_090210">See more at www.businessinsider.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/09/02/majority-of-youtube-users-dont-post-videos/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.businessinsider.com/chart-of-the-day-youtube-users-video-uploads-2010-9?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=Silicon+Alley+Insider+Chart+Of+The+Day&amp;utm_campaign=SAI_COTD_090210</amplify:clipsource>
<amplify:clipsourceshort>www.businessinsider.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Amazon Eyes Move Into Subscription TV and Movies</title>
		<link>http://bitbriefs.amplify.com/2010/09/02/amazon-eyes-move-into-subscription-tv-and-movies/</link>
		<comments>http://bitbriefs.amplify.com/2010/09/02/amazon-eyes-move-into-subscription-tv-and-movies/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:13:19 +0000</pubDate>
		<dc:creator>kidClip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[snl kagan]]></category>

		<category><![CDATA[subscribers]]></category>

		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/09/02/amazon-eyes-move-into-subscription-tv-and-movies/</guid>
		<description><![CDATA[With consumers&#8217; increase in digital media cable-TV and satellite-TV companies should be worried.Clipped from www.newsfactor.comAmazon.com is reportedly considering a leap into the TV-show and movie subscription market against Apple, Netflix, Google and Hulu. Amazon may offer older content through web browsers and Internet-connected devices. Amazon&#8217;s plans follow a report that the cable-TV industry lost 711,000 [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>With consumers&#8217; increase in digital media cable-TV and satellite-TV companies should be worried.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: CC903B3B-1E11-4905-9BE3-659A5EA70453 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.newsfactor.com/story.xhtml?story_id=001000433OAC&#038;full_skip=1" href="http://www.newsfactor.com/story.xhtml?story_id=001000433OAC&#038;full_skip=1">www.newsfactor.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.newsfactor.com/story.xhtml?story_id=001000433OAC&#038;full_skip=1"><table cellpadding="0" cellspacing="0"><tr><td><span id="AutoGeneratedID-0"><leo_highlight id="leoHighlights_Underline_1">Amazon.com</leo_highlight> is reportedly considering a leap into the TV-show and movie subscription market against Apple, Netflix, <leo_highlight id="leoHighlights_Underline_2">Google</leo_highlight> and Hulu. Amazon may offer older content through web browsers and Internet-connected devices. Amazon&#8217;s plans follow a report that the cable-TV industry lost 711,000 subscribers in the second quarter.</span></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.newsfactor.com/story.xhtml?story_id=001000433OAC&#038;full_skip=1"><table cellpadding="0" cellspacing="0"><tr><td><p id="AutoGeneratedID-1">
According to data from SNL Kagan, cable companies saw a dip in subscribers during the second quarter. The cable-TV industry, which has until now experienced consistent growth, shed 711,000 subscribers in the period. Cable&#8217;s share of pay TV also dipped from 63.6 percent to 61 percent in the second quarter.
</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.newsfactor.com/story.xhtml?story_id=001000433OAC&#038;full_skip=1" href="http://www.newsfactor.com/story.xhtml?story_id=001000433OAC&#038;full_skip=1">Read more at www.newsfactor.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/09/02/amazon-eyes-move-into-subscription-tv-and-movies/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.newsfactor.com/story.xhtml?story_id=001000433OAC&amp;full_skip=1</amplify:clipsource>
<amplify:clipsourceshort>www.newsfactor.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Facebook Users Like Discounts</title>
		<link>http://bitbriefs.amplify.com/2010/09/01/facebook-users-like-discounts/</link>
		<comments>http://bitbriefs.amplify.com/2010/09/01/facebook-users-like-discounts/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:42:09 +0000</pubDate>
		<dc:creator>cliptastic</dc:creator>
		
		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Retail and eCommerce]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[facebook x-factors]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[motivated]]></category>

		<category><![CDATA[percentage]]></category>

		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/09/01/facebook-users-like-discounts/</guid>
		<description><![CDATA[Clipped from www.marketingcharts.comShowing Support Closely Follows Discounts
As mentioned above, data from &#8220;Facebook X-Factors&#8221; shows that the highest percentage of consumers (40%) are motivated to like a brand on Facebook by discounts and promotions. Almost the same percentage (39%) is motivated by showing support for the brand.See more at www.marketingcharts.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: F7EC6F51-647B-4192-8942-9C1D3FA33CD3 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.marketingcharts.com/direct/consumers-like-facebook-discounts-14074/exact-facebook-like-motivators-sept-2010jpg/" href="http://www.marketingcharts.com/direct/consumers-like-facebook-discounts-14074/exact-facebook-like-motivators-sept-2010jpg/">www.marketingcharts.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/direct/consumers-like-facebook-discounts-14074/exact-facebook-like-motivators-sept-2010jpg/"><table cellpadding="0" cellspacing="0"><tr><td><p id="AutoGeneratedID-0"><strong>Showing Support Closely Follows Discounts</strong><br />
As mentioned above, data from &#8220;Facebook X-Factors&#8221; shows that the highest percentage of consumers (40%) are motivated to like a brand on Facebook by discounts and promotions. Almost the same percentage (39%) is motivated by showing support for the brand.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/direct/consumers-like-facebook-discounts-14074/exact-facebook-like-motivators-sept-2010jpg/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content6.clipmarks.com/clog_clip_cache/amplify.com/F7EC6F51-647B-4192-8942-9C1D3FA33CD3/26DF4D8A-D693-4312-A05B-C8690FF7220D" alt="exact-facebook-like-motivators-sept-2010.JPG"  width="384" height="285"/></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.marketingcharts.com/direct/consumers-like-facebook-discounts-14074/exact-facebook-like-motivators-sept-2010jpg/" href="http://www.marketingcharts.com/direct/consumers-like-facebook-discounts-14074/exact-facebook-like-motivators-sept-2010jpg/">See more at www.marketingcharts.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/09/01/facebook-users-like-discounts/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.marketingcharts.com/direct/consumers-like-facebook-discounts-14074/exact-facebook-like-motivators-sept-2010jpg/</amplify:clipsource>
<amplify:clipsourceshort>www.marketingcharts.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>72% of College-Bound High School Seniors Found a School&#8217;s Homepage by Searching Online</title>
		<link>http://bitbriefs.amplify.com/2010/09/01/72-of-college-bound-high-school-seniors-found-a-schools-homepage-by-searching-online/</link>
		<comments>http://bitbriefs.amplify.com/2010/09/01/72-of-college-bound-high-school-seniors-found-a-schools-homepage-by-searching-online/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:55:04 +0000</pubDate>
		<dc:creator>Dr.Clip</dc:creator>
		
		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Search Engine Marketing Statistics]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/09/01/72-of-college-bound-high-school-seniors-found-a-schools-homepage-by-searching-online/</guid>
		<description><![CDATA[Clipped from www.mediapost.com Spencer Frasher, industry director for higher education at Google, says this time of year searches on Google reveal increased interest for information related to going back to school.  About 72% of college-bound high school seniors found a school&#8217;s homepage by searching online, Frasher says. Search terms related to higher education continue [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 958EA696-B8BB-44A9-BB31-647405A98ED6 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=134813&#038;nid=118188" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=134813&#038;nid=118188">www.mediapost.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=134813&#038;nid=118188"><table cellpadding="0" cellspacing="0"><tr><td><p id="AutoGeneratedID-0"> Spencer Frasher, industry director for higher education at Google, says this time of year searches on Google reveal increased interest for information related to going back to school. </p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=134813&#038;nid=118188"><table cellpadding="0" cellspacing="0"><tr><td><p id="AutoGeneratedID-1"> About 72% of college-bound high school seniors found a school&#8217;s homepage by searching online, Frasher says. Search terms related to higher education continue to rise 42% year over year, which out pace searches for consumer electronics or automobiles. &#8220;You have to fish where the fish are,&#8221; he says. &#8220;These students are digital natives and if marketers want to communicate with them they need to fit in that mold.&#8221; </p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=134813&#038;nid=118188" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=134813&#038;nid=118188">Read more at www.mediapost.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/09/01/72-of-college-bound-high-school-seniors-found-a-schools-homepage-by-searching-online/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=134813&amp;nid=118188</amplify:clipsource>
<amplify:clipsourceshort>www.mediapost.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>17% of Ad Exchange Inventory Deemed High Risk</title>
		<link>http://bitbriefs.amplify.com/2010/08/31/17-of-ad-exchange-inventory-deemed-high-risk/</link>
		<comments>http://bitbriefs.amplify.com/2010/08/31/17-of-ad-exchange-inventory-deemed-high-risk/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:31:24 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[adsafe media]]></category>

		<category><![CDATA[exchanges]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[served]]></category>

		<guid isPermaLink="false">http://bitbriefs.amplify.com/2010/08/31/17-of-ad-exchange-inventory-deemed-high-risk/</guid>
		<description><![CDATA[Clipped from www.mediapost.comDuring the second quarter of the year, the highest-risk inventory was served via ad exchanges. That&#8217;s according to a report to be released Wednesday by AdSafe Media, a company that markets proof-of-performance and content safety solutions. 
A full 16.9% of inventory served by ad exchanges was high risk for advertising, while 6.3% of [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 778BF2C4-63DA-4511-9E1F-186BDC38ECEB CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=133596" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=133596">www.mediapost.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=133596"><table cellpadding="0" cellspacing="0"><tr><td><p>During the second quarter of the year, the highest-risk inventory was served via ad exchanges. That&#8217;s according to a report to be released Wednesday by AdSafe Media, a company that markets proof-of-performance and content safety solutions. </p><p>
A full 16.9% of inventory served by ad exchanges was high risk for advertising, while 6.3% of inventory served via ad networks was high risk, and 3.8% directly via publishers was considered high-risk. </p><p>
What&#8217;s more, inventory transparency is the lowest on ad exchanges, which served 64.4% IAB Category I inventory &#8212; with full transparency regarding referring URL &#8212; while ad networks served 82.6%, and publishers directly served 97.4%. </p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=133596" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=133596">Read more at www.mediapost.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.amplify.com/2010/08/31/17-of-ad-exchange-inventory-deemed-high-risk/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=133596</amplify:clipsource>
<amplify:clipsourceshort>www.mediapost.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Major Obstacles in Using Social Media to Reach Local Market Customers</title>
		<link>http://bitbriefs.amplify.com/2010/08/31/major-obstacles-in-using-social-media-to-reach-local-market-customers/</link>
		<comments>http://bitbriefs.amplify.com/2010/08/31/major-obstacles-in-using-social-media-to-reach-local-market-customers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:30:43 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

